Monday, June 18, 2018
Lync 2013 DNS Records
Lync 2013 DNS Records
Lync 2013 DNS Records
This Blog we will see what are all the DNS Records needs to create for Lync Deployment.
I could see so many quarries on TechNet article about Creating Dns entries.
Overview
DNS A Record
DNS SRV Record
What is A Record?
The record A specifies IP address (IPv4) for given host. A records are used for conversion of domain names to corresponding IP addresses.
What is DNS SRV Record?
A Service record (SRV record) is a specification of data in the Domain Name System defining the location, i.e. the hostname and port number, of servers for specified services.
Here is the List of DNS Records which you need to create
Internal DNS Records
Record Type | Value | Points to |
A | lyncdiscoverinternal.contoso.com | Lync front end server/Front End Pool |
A | lync.contoso.com | Lync front end server/Front End Pool |
A | sip.contoso.com | Lync front end server(multiple A records if enterprise pool) |
A | dialin.contoso.com | Lync front end server/Front End Pool |
A | meet.contoso.com | Lync front end server/Front End Pool |
A | Admin.contoso.com | Lync front end server/Front End Pool |
SRV Records
Record Type | Value | Port | Points to |
SRV | _ntp._udp.Contoso.com | 123 | Domain Controller/Time Server |
SRV | _sip._tls.contoso.com | 5061 | Sip.contoso.com |
SRV | _sipfederationtls.contoso.com | 5061 | Sip.contoso.com |
SRV | _sipinternaltls.contoso.com | 5061 | Sip.contoso.com |
SRV | _xmpp-server._tcp.contoso.com | 5061 | Sip.contoso.com |
External DNS Records
Record Type | Value | Points to |
A | lyncdiscover.contoso.com | Reverse proxy |
A | Lyncwebext.contoso.com | Reverse proxy |
A | sip.contoso.com | Edge server IP Address |
A | dialin.contoso.com | Reverse Proxy |
A | meet.contoso.com | Reverse Proxy |
A | AV.contoso.com | Edge serve IP Address as per topology |
Record Type | Value |
Subscribe to:
Post Comments (Atom)
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.